
Dylan Smith dominated the PGT PLO Series Event #6 final table. The high-stakes pro secured his second PokerGO Tour title in record time. Smith earned a massive $252,450 prize for his impressive victory.
Swift Victory at Star-Studded Final Table
The $10,100 Pot-Limit Omaha event attracted 99 entries at the PokerGO Studio. This generated a substantial prize pool of $990,000 for the tournament. Smith needed less than two hours to eliminate all his opponents on the final table.
The final table started with Sean Rafael holding the chip lead. Sam Soverel began the day second in chips but fell first. Soverel’s elimination came in a blind-versus-blind confrontation against Rafael. Both players flopped the nut straight, but Rafael’s king-high flush prevailed.
Smith’s Path to Victory
Dylan Smith showcased masterful PLO skills throughout the final table. He eliminated 2023 PGT PLO Champion Lautaro Guerra in fifth place. Smith’s set of queens proved too strong for Guerra’s holdings.The tournament’s defining moment came in a three-way pot. Smith and Rafael both flopped sets, but Smith’s jacks dominated. The river jack of diamonds gave Smith quads, securing a crucial double-up.
From there, Smith’s momentum became unstoppable. He eliminated Tyler Brown in third place. Brown’s pocket kings fell to Smith’s flopped pair of aces. The final hand saw Rafael exit with top pair against Smith’s kings.
Final Table Results – Event #6 ($10,100 PLO)
| Place | Name | Country | PGT Points | Prize |
|---|---|---|---|---|
| 1st | Dylan Smith | United States | 252 | $252,450 |
| 2nd | Sean Rafael | United States | 163 | $163,350 |
| 3rd | Tyler Brown | United States | 114 | $113,850 |
| 4th | Stefan Christopher | United States | 89 | $89,100 |
| 5th | Lautaro Guerra | Spain | 64 | $64,350 |
| 6th | Sam Soverel | United States | 50 | $49,500 |
Battle for PGT PLO Series Leadership
Smith’s victory propelled him to second place in the PGT PLO Series standings. He now trails Chino Rheem by just two points for Player of the Series. The race remains incredibly tight with several events remaining.
PGT PLO Series 2025 Leaderboard
| Rank | Player | Points | Wins | Top 3 | FT | Cashes | Winnings |
|---|---|---|---|---|---|---|---|
| 1 | Chino Rheem | 307 | 1 | 1 | 1 | 2 | $306,925 |
| 2 | Dylan Smith | 305 | 1 | 1 | 1 | 3 | $295,870 |
| 3 | James Chen (US) | 245 | 0 | 2 | 3 | 3 | $225,895 |
| 4 | Christopher Costa | 236 | 1 | 1 | 1 | 1 | $123,200 |
| 5 | Daniel Negreanu | 215 | 1 | 1 | 1 | 3 | $214,950 |
| 6 | Billy Tarango | 215 | 1 | 1 | 1 | 3 | $120,945 |
| 7 | Ben Tollerene | 213 | 0 | 1 | 1 | 2 | $212,600 |
| 8 | Alex Foxen | 197 | 0 | 1 | 1 | 2 | $146,800 |
| 9 | Sean Rafael | 186 | 0 | 1 | 1 | 2 | $177,270 |
| 10 | Ky Nguyen | 180 | 1 | 1 | 1 | 1 | $180,400 |
Overall PGT Season Standings Remain Competitive
The 2025 PGT season continues to showcase intense competition among poker’s elite. Joey Weissman maintains his overall lead with impressive consistency.
2025 PGT Leaderboard Top 10
| Rank | Player | Points | Wins | Podiums | Final Tables | Cashes | Winnings |
|---|---|---|---|---|---|---|---|
| 1 | Joey Weissman | 907 | 1 | 4 | 6 | 6 | $1,005,300 |
| 2 | Kristen Foxen | 857 | 2 | 2 | 2 | 6 | $619,575 |
| 3 | Nick Schulman | 797 | 0 | 4 | 7 | 11 | $741,795 |
| 4 | Eric Blair | 782 | 2 | 2 | 4 | 6 | $782,275 |
| 5 | Chino Rheem | 729 | 2 | 3 | 4 | 6 | $674,625 |
| 6 | Michael Moncek | 702 | 1 | 4 | 4 | 4 | $1,208,750 |
| 7 | Patrick Leonard | 610 | 1 | 2 | 5 | 7 | $473,860 |
| 8 | Daniel Negreanu | 607 | 2 | 2 | 4 | 7 | $874,450 |
| 9 | Joao Simao | 559 | 0 | 2 | 2 | 7 | $427,830 |
| 10 | Chad Eveslage | 415 | 1 | 1 | 1 | 2 | $1,214,800 |
Do you want to dominate the PLO tables as well? Head over to our Ultimate Starter Guide and start winning today!

With over 12 years of Omaha Poker experience, Lebi is the Head of Content at PLO365. A dedicated PLO specialist, he bridges the gap between complex GTO theory and practical street poker. He leads our review team, stress-testing PLO solvers, HUDs, and training courses to ensure they meet the demands of the modern grinder. When he isn’t auditing poker room RNGs or writing strategy guides, you can find him grinding PLO cash games and Turbo MTTs. Check here how we review.

